引用方式: Zeng, Yujin, Xie, Zhenghui, Yu, Yan, Liu, Shuang, Wang, Linying, Zou, Jing, Qin, Peihua, Jia, Binghao. Effects of anthropogenic water regulation and groundwater lateral flow on land processes. Journal of Advances in Modeling Earth Systems, 2016, :n/a-n/a. doi:10.1002/2016MS000646
文献信息 | |
标题 | Effects of anthropogenic water regulation and groundwater lateral flow on land processes |
年份 | 2016 |
出版社 | Journal of Advances in Modeling Earth Systems |
链接 | None |
语言 | en |
DOI | 10.1002/2016MS000646 |
摘要 | Both anthropogenic water regulation and groundwater lateral flow essentially affect groundwater table patterns. Their relationship is close because lateral flow recharges the groundwater depletion cone, which is induced by over-exploitation. In this study, schemes describing groundwater lateral flow and human water regulation were developed and incorporated into the Community Land Model 4.5. To investigate the effects of human water regulation and groundwater lateral flow on land processes as well as the relationship between the two processes, three simulations using the model were conducted for the years 2003 to 2013 over the Heihe River Basin in northwestern China. Simulations showed that groundwater lateral flow driven by changes in water heads can essentially change the groundwater table pattern with the deeper water table appearing in the hillslope regions and shallower water table appearing in valley bottom regions and plains. Over the last decade, anthropogenic groundwater exploitation deepened the water table by approximately 2 m in the middle reaches of the Heihe River Basin and rapidly reduced the terrestrial water storage, while irrigation increased soil moisture by approximately 0.1 m3 m−3. The water stored in the mainstream of the Heihe River was also reduced by human surface water withdrawal. The latent heat flux was increased by 30 W m−2 over the irrigated region, with an identical decrease in sensible heat flux. The simulated groundwater lateral flow was shown to effectively recharge the groundwater depletion cone caused by over-exploitation. The offset rate is higher in plains than mountainous regions. This article is protected by copyright. All rights reserved. |
此文献未收录PDF(如何提交?) |